E-FR
Flame Retardant Specialty Fiberboard
Flame Retardant Specialty Fiberboard
UL Flame Class 94 V-0 and electrical insulation properties, Windsor Stevens E-FR is for that application where Nomex may not be required. U.L. File number E-31556(M).
Windsor Steven’s E-FR is an Underwriter’s Laboratories approved flame retardant specialty fiberboard, multi-ply constructed from unbleached Kraft pulp. The UL 94 Flammability Classification is 94V-0.
E-FR has good mechanical strength, punchability and foldability.
E-FR is available in sheets, strips, rolls and slit coils in thicknesses from .010” and above.
Fiber Content | 100% Unbleached Kraft Wood Pulp |
Moisture Content | 7.0% Avg. |
Standard Thickness, ± 7% | Inches | .010 | .015 | .020 | .025 | .031 |
Apparent Density, (Air Dry), ± 7% | g/cc | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Weight, (Air Dry), ± 7% | lbs./sq. ft. | .057 | .086 | .114 | .148 | .177 |
Tensile Strength, (Avg.) | MD lbs./In. | 140 | 250 | 340 | 370 | 550 |
CMD lbs./In. | 35 | 60 | 90 | 105 | 110 | |
Burst Strength, (Avg.) | lbs./sq. in. | 110 | 170 | 250 | 300 | 475 |
Tear Strength, (Avg.) grams | MD | 215 | 380 | 600 | 800 | 800 |
CMD | 360 | 625 | 900 | 1000 | 1000 | |
Dielectric Strength, Air, AC, 25˚C-50% RH | total volts | 2000 | 3000 | 4000 | 5000 | 6000 |
Dielectric Strength, Air, AC, 24 hrs-95% RH | total volts | 1600 | 1850 | 2500 | 3000 |
Click here to download the E-FR Spec Sheet.
Click here to download the E-FR SDS Sheet.
“Values shown are typical, are not guaranteed, nor to be used for specifications without approval.”
NOTICE: The above information and data are believed to be accurate and reliable. Windsor Stevens assumes no responsibility for end-use applications and no performance warranty is expressed or implied.